
Company Type:Buyer Update Time:2026-03-01 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | FLAIR FLEXIBLE PACKAGING CORP ![]() |
||
| Consignee address | 7217 45TH STREET FIFE WA 98424 US TE +12486486125 | ||
| Shipper | SAMMIN FILMS FLEXIBLE PACKAGING C ![]() |
||
| Shipper address | 11, GATBACHI-RO, DANWON-GU ANSAN-SI, GYEONGGI KR TE +82105 | ||
| NotifyParty | FLAIR FLEXIBLE PACKAGING CORP | ||
| Notifier address | 7217 45TH STREET-- FIFE WA 98424 US TE +12486486125 | ||
| Loading port | BUSAN | Destination port | LOS ANGELES, CA |
| Origin | south korea | ||
| Mark & Model | - | ||
| Product description | PLASTIC POUCH HS:392329Translation | ||
| Quantity | 95 | Quantity unit | CAS |
| Weight | 2520 | Weight unit | KG |
| Measurement | 0 | Measurement unit | CM |
| B/l number | DMALSELA42085 | Carrier | DMAL |
| Vessel name | HYUNDAI OAKLAND | Voyage | 091E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171229 | - | Canada | MONTREAL QC | NEWARK, NJ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail